Video and Audio | TC-R3110 Spec:I/B/P8/L/S |
Access Channel | 10 |
Incoming Bandwidth | 60Mbps |
Outgoing Bandwidth | 40Mbps |
Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Preview decoding capability | 6MP*1,5MP*1,4MP*2,3MP*2,1080P*4,720P*8,4CIF*10 |
Playback decoding capability | 6MP*1,5MP*1,4MP*1,3MP*2,1080P*3,720P*4 |
Video Output | 1*HDMI |
HDMI Output | HDMI:1024*768(60Hz),(720P )1280*720(50Hz/60Hz),1280*800(60Hz),
1440*900(60Hz),(1080P)1920*1080(50Hz/60Hz),(4K)3840*2160(30Hz) |
VGA Output | N/A |
Multi-screen Display | 1/3/4/5/6/7/8/9/10 |
Third-party Camera Access | ONVIF;RTSP |
Audio Input | N/A |
Audio Output | N/A |
Two-Way Audio | N/A |
Liveview display | N/A |
Compression | |
Video | S+265;H.265;S+264;H.264 |
Audio | G711A;G711U;AAC;ADPCM_DIV4 |
Stream Type | Video;Video & Audio |
Network | |
Network Protocol | ARP;DDNS;DHCP;DNS;HTTP;ICMP;IGMP;IPv4;IPv6;NTP;RTCP;RTP;RTSP;SSH;TCP/IP;UDP;UPnP |
Mobile Phone Access | Android;iOS;P2P_A |
System Compatibility | CGI;SDK |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Record Playback | |
Multi-channel Playback | 4 |
Record Mode | alarm recording;Schedule recording |
Storage | Local HDD |
Backup | USB storage device |
Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing) |
Alarm | |
General Alarm | Motion;Mask Alarm;Video Loss |
Alert Alarm | IP Conflict;MAC Conflict;Network Disconnected;No disk;Illegal Access;Disk Full;Disk R/W error;Video Abnormal;
Abnormal found in smart of disk;Abnormal temperature of the disk;POE overloaded;IPC voltage abnormal;RTC failure |
Intelligent Analytics | |
VCA Detection by Camera | Advanced Intelligence |
VCA Search | N/A |
Face Detection by Camera | |
Performance | N/A |
Face Attributes | N/A |
Face Picture Library | N/A |
Face Picture Comparison | N/A |
External Port | |
HDD | 1 SATA ports,up to 6TB for a single HDD. The maximum HDD capacity varies with environment temperature |
Disk Group | N/A |
RAID | N/A |
eSATA | N/A |
USB | 2*USB2.0 |
HDMI | 1*HDMI |
VGA | N/A |
RJ-45 | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
SATA | 1 SATA interface |
RS232 | N/A |
RS485 | N/A |
Alarm I/O | N/A |
POE | |
POE Interface | 8×RJ45 self-adaptive 10/100 Mbps network interface |
POE Gross Power | 70W |
Power per POE Port | 30W |
Max Current per POE Port | 600mA |
General Parameter | |
UI Language | English;Spanish;Italian;Turkish;French;Polish;Dutch;Hebrew;German;Ukrainian;Portuguese |
Power Supply | DC48V 1.875A |
Power Consumption | <10W(without HDD&without POE) |
NetWeight | 0.45kg |
GrossWeight | 1kg |
Boundary Dimensions | 200(L)200(W)43(H)mm |
Package Dimensions | 315(L)70(W)235(H)mm |
Operating Temperature | -10℃~+55℃ |
Operating Humidity | 10%~90%RH |
Storage Temperature | -10℃~+55℃ |
Storage Humidity | 10%~90%RH |
Package Kit | Network Video Recorder;Screw pack;Mouse;Power adapter |