| Input | |
| Video Input | 5-ch |
| Max Resolution | 6MP |
| Two-way Audio Input | N/A |
| Bandwidth | Income 60Mbps; Outgoing 40Mbps |
| Output | |
| HDMI/VGA Output | HDMI 1-ch, 3840×2160, 1920×1080, 1280×720, 1024×768, 1366×768, 1440×900, 1280×800 |
| VGA 1-ch, 1920×1080, 1280×720, 1024×768, 1366×768, 1440×900, 1280×800 | |
| Screen Split | 1/3/4/5 |
| Audio Output | N/A |
| Decoding | |
| Decoding Format | S+265/H.265/H.264 |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Capability | 1×6MP, 1×5MP, 1×4MP, 1×3MP, 4×1080P, 5×720P, 5×4CIF |
| Synchronous Playback | 1×6MP, 1×5MP, 1×4MP, 1×3MP, 3×1080P, 4×720P |
| Records Encryption | N/A |
| Hard Disk | |
| SATA | 1 SATA interface for 1 HDDs |
| Capacity | Up to 8TB for each HDD |
| eSATA Interface | N/A |
| Array Type | N/A |
| External Interface | |
| Network Interface | 1×RJ45 self-adaptive 10/100 Mbps network interface |
| USB Interface | 2×USB 2.0 |
| Serial Interface | N/A |
| Alarm In/Out | N/A |
| Network | |
| Protocol | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, DHCP, DNS, DDNS, EasyDDNS, NTP, SMTP, SSL, QoS, IPv4, IPv6, IP Filter, Telnet, SSH, RTSP, RTP, RTCP, ARP |
| System Compatibility | ONVIF (PROFILE S/T), SDK, P2P |
| General | |
| Web Version | Web6 |
| Language | English, Turkish |
| Operating Conditions | -10~55℃, 10%~90% RH |
| Power Supply | DC12V 1.5A |
| Consumption (without HDD) |
≤10W |
| Chassis | 1U |
| Dimensions | 42.9×200×199.5mm, (1.69×7.87×7.85 inch) |
| Weight (without HDD) | 0.4Kg (0.88lb) |