| Feature | TC-C35XS:I3/E/Y/2.8mm/V4.0 |
|---|---|
| Model | TC-C35XS:I3/E/Y/2.8mm/V4.0 |
| Series | Pro |
| Description | Plastic Housing – 5MP Starlight |
| Type | Turret Camera |
| Version | V4.0 |
| Material | Plastic |
| Brand | Tiandy |
Camera & Lens
| Feature | Details |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Sensor Size | 1/2.8″ |
| Max Resolution | 5.0MP (2592 × 1944) |
| Frame Rate | 2592 × 1944 @ 20fps |
| Lens | 2.8mm |
| Lens Mount | M12 |
| Aperture | F1.6 |
| Auto Iris | No |
| Horizontal FOV | 94.7° |
| Vertical FOV | 71.2° |
| Angle Adjustment | Pan: 0–340°, Tilt: 0–75°, Rotate: 0–360° |
Illumination & Image Enhancement
| Feature | Details |
|---|---|
| Starlight | Yes |
| Minimum Illumination | Color: 0.002 Lux @ (F1.6, AGC ON) Black & White: 0 Lux with IR |
| IR Cut Filter | Yes |
| IR LEDs | 2 |
| IR Range | Up to 30 m (98 ft) |
| Smart IR | Yes |
| WDR | 120 dB |
| BLC / HLC | Yes / Yes |
| Digital Noise Reduction | 3D DNR |
Video & Audio
| Feature | Details |
|---|---|
| Video Compression | S+265 / H.265 / H.264 |
| 1st Stream | PAL: 20fps (2592×1944), 25fps (2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 20fps (2592×1944), 24fps (2560×1440), 30fps (2304×1296, 1920×1080, 1280×720) |
| 2nd Stream | 4CIF |
| Video Bit Rate | 32 Kbps ~ 6 Mbps |
| Built-in Microphone | Yes |
| Audio Input | 1 Channel |
| Audio Compression | G.711A / G.711U / ADPCM_D |
| Audio Bit Rate | 8 Kbps ~ 48 Kbps |
Storage & Functions
| Feature | Details |
|---|---|
| Onboard Storage | Built-in Micro SD Card Slot (up to 512GB) |
| Privacy Mask | Yes (4 Zones) |
| ROI | Supports up to 8 fixed encoding regions |
| OSD | Adjustable size (16×16 to 64×64), supports date, time, week (1 zone) |
| Plugin Free | Yes |
| Web Version | Web6 |
| Languages | 17 Languages |
Network & Compatibility
| Feature | Details |
|---|---|
| Network Interface | 1 × RJ45 10/100M Adaptive Ethernet |
| Remote Connection | ≤ 7 |
| DDNS | Yes |
| P2P | Yes (Profile G) |
| ONVIF | Profile S / T / G |
| RTSP / CGI / SDK | Yes / Yes / Yes |
| Milestone Compatible | Yes |
Interfaces
| Feature | Details |
|---|---|
| Reset Button | Yes |
| Cable Interface | Pigtail |
| RS485 / USB | No / No |
| Built-in Speaker | No |
| Wi-Fi | No |
Protection & Power
| Feature | Details |
|---|---|
| Ingress Protection | IP66 |
| Impact Protection (IK10) | No |
| Lightning Protection | Yes |
| Power Supply | DC 12V ±25% / PoE |
| Power Consumption | Max 6W (12V) / Max 8W (PoE, IR ON) |
Environment & Dimensions
| Feature | Details |
|---|---|
| Operating Temperature | -35°C ~ 60°C |
| Working Humidity | 0–95% RH |
| Dimensions | 116 × 116 × 96 mm |
| Packed Dimensions | 138 × 138 × 110 mm |
| Net Weight | 0.39 kg |
| Gross Weight | 0.53 kg |
| Units per Carton | 24 |
Smart & Analytics
| Feature | Details |
|---|---|
| Video Analytics | Perimeter & Line Crossing Alarm |
| Face Capture | No |
| Early Warning (EW) | No |
| Human / Vehicle Detection | No |
| Heatmap | No |
| Corridor Mode | No |
| ANR | No |