No. of Cord. | 4 Pair | |
Conductor | Material | CCA |
Construction | 23AWG; 1 / 0.58± 0.008 mm | |
Insulation |
Material | HDPE |
Normal Thickness | 0.235 mm | |
Diameter | 1.0 5 ± 0.05 mm | |
Inner Layer | Direction | S(right) |
Pitch REF | 30mm underneath | |
Outside Layer | Direction | S (right) |
Pitch REF | 100±20mm | |
Cross | Material | Polyethylene |
Construction | 4.4mm×4.4mm | |
Rip cord | Material | Nylon |
Jacket |
Material | PVC |
Thickness | 0.55 mm(Min. Thichness: 0.50mm) | |
Diameter | 6.2 ± 0.20 mm | |
Color | Grey
|
Items | Unite | Parameter |
Tension | N | 110 |
Ultimate Breaking Strength | N | 100 |
Installation Temperature | ℃ | 0~+50 |
Operating Temperature |
℃ |
–10~+60 |
Installation Min Bend Radius | mm | 70 |
Operating Min Bend Radius | mm | 40 |