Tiandy | TC-C35US Spec:I8/A/E/Y/M/C/H/2.7-13.5mm/V4.0 |
---|---|
Camera | |
Image Sensor | 1/2.8″ CMOS |
Min. Illumination | Color: 0.002Lux @(F1.6, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s~1/100000s |
Day & Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N Ratio | >42dB |
Angle Adjustment | 0 |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7~13.5mm |
Lens Mount | Φ14 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | 96.2°~29.2°(H); 70.3°~22°(V); 119.1°~36.6°(D) |
DORI Distance | W: Detect 54.0m, Observe 21.4m, Recognize 10.8m, Identify 5.4m |
T: Detect 270.0m, Observe 107.1m, Recognize 54.0m, Identify 27.0m | |
Illuminator | |
IR LEDs | 4 |
IR Distance | Up to 80m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 5MP, 2592×1944@20fps |
Main Stream | PAL: 20fps (2592×1944), 25fps (other resolutions) |
NTSC: 20fps (2592×1944), 24fps (other resolutions) | |
Sub Stream | PAL: 25fps (lower resolutions) |
NTSC: 30fps (lower resolutions) | |
BLC | Yes |
Feature | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Tripwire; Perimeter |
Rules of Behavior | Analyze In 1 Scene 2 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; QoS; IPv4; SSH; Unicast; ARP; FTP |
System Compatibility | P2P (Mutually exclusive with Profile G); ONVIF (Profile S/T/G); SDK; CGI; Milestone; RTSP |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Mobile Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Audio I/O | 1 input; 1 output |
Alarm I/O | 1-ch TTL input, 3mA, 3.3VDC; 1-ch TTL output, 30mA, 12VDC |
Built-in Mic | Yes |
Reset Button | Yes |
On-board Storage | Support microSD/microSDHC/microSDXC card, up to 512GB |
RTC | Yes |
General | |
Web Client Language | 19 languages |
Operating Temperature | -35℃~65℃ (-31℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -35℃~65℃ (-31℉~149℉) |
Storage Humidity | 10%~95%RH (non-condensing) |
Power Supply | DC12V±25%, Max. 8W; PoE: IEEE 802.3af, Max. 9W |
Protection | Surge 4000V; ESD 6000V; IP67, K10 (Optional) |
Dimensions | |
Boundary Dimensions | 239(L) x 90(W) x 90(H)mm |
Package Dimensions | 280(L) x 125(W) x 140(H)mm |
Gross Weight | 1.28kg |