Specification | Details ZKTeco ZKB101S |
---|---|
Dimension | 167.370.581.5 (mm) (LWH) |
Weight | 130g |
Voltage & Current | 5 VDC Operating: 90mA (Standby: 30mA) |
Color | Black and Gray (White, optional) |
User Indicators | Decode LED Indicator; Beeper(adjustable tone and volume) |
Performance Parameters | |
Scan Mode | Manual Reading Mode |
Light Source | 620nm laser diode |
Scan Speed | 300 scans/second Max |
Scanning Speed | 300 scans/second Max |
Minimum Print Contrast | 25% |
Roll Tolerance | ±30° |
Pitch Tolerance | ±60° |
Skew Tolerance | ±60° |
Decode Capability | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7) |
Environmental Parameters | |
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% relative humidity, non-condensing |
Electrostatic Discharge (ESD) | ±2KV Direct; ±8KV Air |
Ambient Light Immunity | 5000 Lux Max |
Decode Ranges | Symbology / Resolution |
Code 39: 4 mil | |
Code 39: 5 mil | |
Code 39: 13 mil | |
Code 39: 20 mil | |
EAN-13: 13 mil | |
UPC-A: 13 mil |